Instructional Materials/Guides
Welcome to the Voyant Consortium Instructional Material/Guide and Video. We enjoin you to help in expanding the global knowledge base and make it easier for others to learn and apply these powerful tools by submitting tutorials, guides, or other educational resources related to using Voyant Tools and Spyral through this link: https://forms.gle/soKnvtVwZNTWates7
| Instructional Material | Links | Language |
|---|---|---|
| Grinnell Voyant Tutorial | https://brockdsl.github.io/Introduction-to-Text-Analysis-with-Voyant-Tools/ | |
| Public Engagement Model | https://doi.org/10.1093/heapro/daab076 | |
| Selling Southern Places | https://doi.org/10.1093/heapro/daab076 | |
| Language Analysis in Library OPAC | https://doi.org/10.14429/djlit.40.05.16034 | |
| External Limbo, Internal Limbo | https://ejournals.eu/czasopismo/smpp/artykul/external-limbo-internal-limbo-on-the-detention-of-immigrants-in-polish-guarded-centres-for-foreigners | |
| Textvisualisierung und digitale Literaturanalyse | https://fortext.net/ressourcen/videos/tutorials/textvisualisierung-und-digitale-literaturanalyse | German |
| UC Santa Cruz Tutorial (Miriam Posner) | https://github.com/miriamposner/voyant-workshop/blob/master/investigating-texts-with-voyant.md | |
| Voyant Tools Knots for Text Analysis | https://guides.libraries.psu.edu/c.php?g=1123281&p=8275191 | |
| Basic Guide to Voyant | https://libguides.sjsu.edu/c.php?g=1099107&p=8805252 | |
| Princeton Quickstart Guide | https://mcgrawect.princeton.edu/guides/Quickstart-Guide-Voyant.pdf | |
| Harvard Voyant Guide | https://projects.iq.harvard.edu/jdrc/getting-started-voyant-tools-0 | |
| Dariah, DH in Practice | https://teach.dariah.eu/mod/page/view.php?id=218 | |
| UBC Program for Open Scholarship / CLARIN-DK Workshop | https://www.clarin.eu/blog/clarin-dk-presents-teaching-teachers-%E2%80%93-interactive-workshop-voyant-tools | |
| Security and Crisis in Populist Discourse | https://www.proquest.com/docview/2769610842/abstract/409921D461664F27PQ/1 | |
| Playlist of Tool Tutorials | https://www.youtube.com/playlist?list=PLbsjQnZdzhODquq_ZUW7gdLbbokYMlv3A | English |
| Voyant Tools Tutorial Screencasts | https://www.youtube.com/playlist?list=PLDCADF35691404F54 | English |
| DATAKUBEN Voyant Tools Playlist | https://www.youtube.com/playlist?list=PLzmqDzBWP43RDUE6St-51PnXBG2J7shbN | English |
| Voyant & Retórica Digital do EMAPS | https://www.hcc.inf.puc-rio.br/EMAPS/Voyant/ | Portuguese |
| Manual Voyant Tools (Francisco Gago-Jover) | https://hispanicseminary.org/manuales/voyant/ | Spanish |
| Dialogica: Thinking-Through Voyant (Geoffrey Rockwell) | https://voyanttools.github.io/dialogica/ | English |
| Voyant Tools Official Tutorial and Workshop Guide | https://voyant-tools.org/docs/tutorial-tutorial.html | English |
| Spyral LearnSpyral Tutorial Series | https://voyant-tools.org/spyral/learnspyral@gh/Tutorials/ | English |
| Spyral ALTA – Art of Literary Text Analysis | https://voyant-tools.org/spyral/alta | English |
| DHSI 2026 Course: Introduction to Textual Analysis with Voyant and Spyral | https://dhsi.org/2025/10/01/introduction-to-textual-analysis-a-course-on-voyant-and-spyral-dhsi-2026/ | English |
| McMaster SCDS – Textual Analysis with Voyant (Self-Paced Online Module) | https://learn.scds.ca/intro-voyant/ | English |
| Bridging Divides TMU – Voyant and Spyral Training Series | https://www.torontomu.ca/bridging-divides/news-and-events/events/2026/01/voyant-and-spyral-training-part-1/ | English |
| McGill DigiHum – Voyant Tools DH13 Teaching Edition (Workshop Materials) | https://digihum.mcgill.ca/voyant/workshops/dh13/ | English |
| DLFteach – Gentle Introduction to Text Analysis with Voyant (Goblin Market) | https://dlfteach.pubpub.org/pub/vol3-marraccini-text-analysis/release/1 | English |
| DARIAH OpenMethods – Voyant Tools (Curated Method Annotation) | https://openmethods.dariah.eu/2019/08/06/voyant-tools/ | English |
| H2IOSC / CLARIN-IT – Analysing Textual Corpora with Voyant Tools (Workshop) | https://www.h2iosc.cnr.it/training-analysing-textual-corpora-with-voyant-tools/ | Italian |
| CLARIN-DK – Voyant Tools (Infrastructure and Training) | https://info.clarin.dk/en/the-clarin-dk-infrastructure/voyant-tools/ | English |
| HSS Winter Series 2023: Using Voyant and Spyral (YouTube) | https://www.youtube.com/watch?v=gs2xNCB6HKc | English |
| Programming Historian – Corpus Analysis with Voyant Tools (EN) | https://programminghistorian.org/en/lessons/corpus-analysis-voyant-tools | English |
| Programming Historian – Análisis de corpus con Voyant Tools (ES) | https://programminghistorian.org/es/lecciones/analisis-voyant-tools | Spanish |
| Duke University – Voyant Tools (Digital Humanities) | https://digitalhumanities.duke.edu/resource/voyant | English |
| University of Oxford Bodleian – Text Analysis Tools (LibGuide) | https://libguides.bodleian.ox.ac.uk/english-language/Text-Analysis | English |
| University of Oslo Library – Voyant for Text Mining | https://www.ub.uio.no/english/courses-events/courses/study-programs/hf/phd/research-tools/voyant.html | English |
| Aarhus University CDMM – Voyant Tools | https://cc.au.dk/en/cdmm/tools-and-tutorials/data-analysis/voyant-tools | English |
| University of Galway – Voyant Tools (LibGuide) | https://libguides.library.universityofgalway.ie/DigitalTools/VoyantTools | English |
| Florida State University – Text Analysis / Voyant (LibGuide) | https://guides.lib.fsu.edu/text-analysis/voyant | English |
| University of Pennsylvania – Voyant (LibGuide) | https://guides.library.upenn.edu/penntdm/tools/voyant | English |
| George Mason University – Voyant Text Analysis Tools (LibGuide) | https://infoguides.gmu.edu/textanalysistools/voyant | English |
| George Washington University – Voyant Qualitative Data (LibGuide) | https://libguides.gwu.edu/qualitative/voyant | English |
| Claremont Colleges Library – Voyant Tools Digital Scholarship Tutorial | https://library.claremont.edu/dh-tutorials/voyant-tools/ | English |
| UCLA DH 101 – Voyant Text Analysis | https://dh101.humanities.ucla.edu/?page_id=172 | English |
| Rice University – Using Voyant for Text Analysis (Digital History Methods) | https://ricedh.github.io/02-voyant.html | English |
| Grinnell College Vivero – Voyant Training | https://vivero.sites.grinnell.edu/trainings/voyant/ | English |
| SSRC Labs – Voyant Tutorial (Doing Digital Scholarship) | https://labs.ssrc.org/dds/articles/voyant-tutorial/ | English |
| University of Queensland Library – Text Analysis with Voyant Tools | https://uqlibrary.github.io/technology-training/Voyant/voyant.html | English |
| San Diego State University – Voyant Tools (TeachDH) | https://teachdh.sdsu.edu/tools/voyant/ | English |
| Gettysburg College – Voyant Tools (Digital Humanities Toolkit) | https://dh.sites.gettysburg.edu/toolkit/tools/voyant-tools/ | English |
| Baylor University – Voyant Tools (LibGuide) | https://libguides.baylor.edu/c.php?g=1056212&p=7673576 | English |
| Hong Kong Polytechnic University – Voyant (LibGuide) | https://libguides.lb.polyu.edu.hk/online-tools-for-assignment/voyant | English |
| James Cook University – Voyant Digital Methods (LibGuide) | https://libguides.jcu.edu.au/digitalmethods/voyant | English |
| University of Ottawa – Fouille de textes / Text Mining (LibGuide) | https://uottawa.libguides.com/c.php?g=708830&p=5049747 | French |
| Heather Froehlich – Voyant Tools Worksheet for Classroom Use | https://hfroehli.ch/workshops/voyant-tools-worksheet-for-classroom-use/ | English |
| CORA – Introduction to Voyant Assignment (ENGL 5998) | https://projectcora.org/assignment/introduction-voyant-assignment | English |
| DWRL UT Austin – Lesson Plan: Visualizing and Analyzing Texts with Voyant | https://www.dwrl.utexas.edu/2016/11/29/voyant-for-text-analysis/ | English |
| DWRL UT Austin – Lesson Plan: Terministic Screens with Voyant | https://www.dwrl.utexas.edu/2017/04/04/lesson-plan-visualizing-and-analyzing-terministic-screens-with-voyant/ | English |
| Brock University HIST2F90 – Advanced Voyant Tools Workshop (ebook) | https://brockuhistory.ca/ebooks/hist2f90/advanced-voyant-workshop-1 | English |
| Villanova University – Text Analysis 101: Voyant Tools (PDF Tutorial) | https://library.villanova.edu/application/files/9815/8739/5480/VoyantToolsParadiseLostTutorial.pdf | English |
| Binghamton University – Voyant Tools Workshop | https://orb.binghamton.edu/library_resources/13/ | English |
| A-State / Scalar – A Practical Guide to Text Analysis with Voyant Tools | https://scalar.usc.edu/works/introduction-to-digital-humanities-a-state/media/a-practical-guide-to-text-ana-lysis-with-voyant-tools | English |
| Intro to Text Analysis using Voyant Tools with Stéfan Sinclair (YouTube) | https://www.youtube.com/watch?v=fYmngzBtrLI | English |
| Geoffrey Rockwell – Webinar on Text Analysis with Voyant Tools (YouTube) | https://www.youtube.com/watch?v=ToEu8e7pKi4 | English |
| Computational Text Analysis with Voyant Tools – DC4LT Webinar (YouTube) | https://www.youtube.com/watch?v=mKFezedS9B4 | English |
| DH Toolbox: See Your Text – An Introduction to Voyant Tools (YouTube) | https://www.youtube.com/watch?v=U9tUARRcIs8 | English |
| Tool Walkthrough: Spyral Notebook (YouTube) | https://www.youtube.com/watch?v=5GAScTbcXx4 | English |
| Voyant Tools Tutorial: A Beginner's Guide to Text Analysis (YouTube, 2025) | https://www.youtube.com/watch?v=mqH1yDWOaYE | English |
| Introduction to Voyant Tools: Basic Distant Reading of Literature (YouTube) | https://www.youtube.com/watch?v=rQbf6V77ScA | English |
| aurelberra/voyant_tools – French Tutorial and Workshop Materials (GitHub) | https://github.com/aurelberra/voyant_tools | French |
| silviaegt/voyant-tools-tutorial-espanol (GitHub) | https://github.com/silviaegt/voyant-tools-tutorial-espanol | Spanish |
| UNAM / Coursera – Voyant Tools para generar visualizaciones (MOOC module) | https://es.coursera.org/lecture/hd/voyant-tools-para-generar-visualizaciones-7TkMt | Spanish |
| Estudios Indianos / Universidad del Pacífico – Manual para Voyant Tools | https://estudiosindianos.up.edu.pe/en/resources/humanidades-digitales-manual-para-voyant-tools/ | Spanish |
| Fundación Sociedades Digitales – Guía para el Manejo de Voyant Tools | https://sociedadesdigitales.org/web/2024/09/04/guia-para-el-manejo-de-voyant-tools/ | Spanish |
| Métodos Avanzados de Investigación – Análisis de corpus con Voyant Tools | https://www.metodos.work/2022/03/22/analisis-de-corpus-con-voyant-tools/ | Spanish |
| SEDIC – Taller: Introducción a Voyant Tools (Spain) | https://www.sedic.es/taller-introduccion-a-voyant-tools-taller-gratuito-y-exclusivo-para-socios-de-sedic/ | Spanish |
| CLARIAH-ES / Universidad de Jaén – Taller: Voyant Tools y ANALHITZA | https://clariah.ujaen.es/2025/06/10/formacion-taller-herramientas-para-analisis-linguisticos-voyant-tools-y-analhitza/ | Spanish |
| Text Mining – Práctica con Voyant Tools (YouTube, Spanish) | https://www.youtube.com/watch?v=UuZ7nJ6UCXI | Spanish |
| Voyant Tools: Herramienta para el análisis cuantitativo de texto (YouTube) | https://www.youtube.com/watch?v=MXhBxQXhq_0 | Spanish |
| Aurélien Berra – Introduction à Voyant Tools (French Tutorial, GitHub) | https://github.com/aurelberra/voyant_tools/blob/master/tutorial/voyant_tools_intro_fr.md | French |
| Aurélien Berra – Atelier Voyant Tools Paris 2018 (Workshop Materials) | https://github.com/aurelberra/voyant_tools/blob/master/workshop/2018-06-28_voyant_tools_intro_paris.md | French |
| EduTech Wiki (Université de Genève) – Voyant Tools | https://edutechwiki.unige.ch/fr/Voyant_Tools | French |
| INHA Paris – Tutoriel Voyant Tools (Les Envois de Rome) | https://inhaparis.github.io/Les-envois-de-Rome_v1/tutorials/tuto_VoyantTools.html | French |
| Lab-yrinthe (Québec) – Voyant Tools Guide | https://lab-yrinthe.ca/education/voyant-tools/ | French |
| Université de Lausanne / datahist – Voyant-tools: Enseigner l'histoire par les données | https://datahist.hypotheses.org/category/tutoriels/voyant-tools | French |
| médialab Sciences Po – Voyant Tools | https://medialab.sciencespo.fr/outils/voyant-tools/ | French |
| Canopé Académie de Poitiers – Voyant-tools: analyseur de textes | https://blogpeda.ac-poitiers.fr/circo-lrs/?p=3930 | French |
| CLARIN/CORLI (ORTOLANG) – Documentation Voyant Tools | https://ct3.ortolang.fr/corlidocs/voyanttools/ | French |
| École d'hiver des SHS 2023 – Introduction à Voyant (YouTube) | https://www.youtube.com/watch?v=BMR99HTyeu4 | French |
| forTEXT – Textvisualisierung mit Voyant (Lerneinheit) | https://fortext.net/routinen/lerneinheiten/textvisualisierung-mit-voyant | German |
| forTEXT – Textvisualisierung mit Voyant unterrichten (School Teaching Guide) | https://fortext.net/routinen/schulunterricht/textvisualisierung-mit-voyant-unterrichten | German |
| forTEXT – Voyant Tool Description | https://fortext.net/tools/tools/voyant | German |
| forTEXT – Arbeitsblatt Voyant: Themen und Motive in Gedichten (PDF Worksheet) | https://fortext.net/files/download/Arbeitsblatt_Voyant.pdf | German |
| TU Darmstadt / studiumdigitale – Tutorial: Voyant-Tools zur Textvisualisierung (YouTube) | https://www.youtube.com/watch?v=KbBHTlXoZO4 | German |
| TU Darmstadt / studiumdigitale – Tutorial: Visualisierung mit Voyant 2 (YouTube) | https://www.youtube.com/watch?v=FvnBpjdpQxs | German |
| TU Darmstadt – Tutorial: Voyant-Tools zur Textvisualisierung nutzen (TUprints DOI) | https://tuprints.ulb.tu-darmstadt.de/27761/ | German |
| Voyant Tools im Deutschunterricht (Schule Social Media) | https://schulesocialmedia.com/2021/03/04/voyant-tools-im-deutschunterricht/ | German |
| studiumdigitale Frankfurt – Voyant-Tools als Einstieg in die Digital Humanities (Workshop Recap) | https://blog.studiumdigitale.uni-frankfurt.de/sd/blog/2020/11/18/voyant-tools-als-einstieg-in-die-digital-humanities-rueckblick-zur-multimediawerkstatt-im-november/ | German |
| Análise de dados textuais com o Voyant Tools (YouTube Playlist, Portuguese) | https://www.youtube.com/playlist?list=PL6q06atDhFmAV2uCLgH2sK1kWXWuYyucp | Portuguese |
| Explicação do Voyant Tools (YouTube, Portuguese) | https://www.youtube.com/watch?v=EfEPaXlEZqI | Portuguese |
| Rachele Sprugnoli – Analisi dei corpora testuali con Voyant Tools (YouTube) | https://www.youtube.com/watch?v=78dKpX9Bl94 | Italian |
| Rachele Sprugnoli – Esercitazione con Voyant (Workshop Slides PDF) | https://www.alessandromanzoni.org/strumenti/Slide-Voyant.pdf | Italian |
| Voyant Tools: fai distant reading sul tuo corpus testuale – DH Pill 3 (PeerTube) | https://peertube.uno/videos/watch/e7270e97-cc1f-4f2d-8722-613c5349576c | Italian |
| LUDiCa / Università di Cagliari – Il Text mining e le sue applicazioni: Voyant Tools | https://ludica.dh.unica.it/2021/05/22/il-text-mining-e-le-sue-applicazioni-per-le-scienze-storiche-voyant-tools/ | Italian |
| FEM Modena – Linguistica: Strumenti per la didattica (Workshop Materials) | https://fem-modena.github.io/linguistica_strumenti-per-la-didattica/ | Italian |
| Voyant Tools – Instruktionsfilm på svenska (YouTube) | https://www.youtube.com/watch?v=Pz4D2nTLqd0 | Swedish |
| Σεμινάριο στη χρήση των Voyant Tools – Part 1 (YouTube, Greek) | https://www.youtube.com/watch?v=5N2cR3fiGrU | Greek |
| Σεμινάριο στη χρήση των Voyant Tools – Part 2 (YouTube, Greek) | https://www.youtube.com/watch?v=XMF65gfXVzE | Greek |
| Digital Ottoman Studies – Voyant Tools ile Metin Analizi: Kısa Rehber | https://www.digitalottomanstudies.com/post/voyant-tools-ile-metin-analizi-k%C4%B1sa-rehber?lang=tr | Turkish |
| Veri Gazeteciliği – Veri Görselleştirme ve Metin Analiz Aracı: Voyant-Tools | https://www.verigazeteciligi.com/veri-gorsellestirme-metin-analiz-araci-voyant-tools/ | Turkish |
| Voyant Tools ile Temel Düzey Metin Analizi (YouTube) | https://www.youtube.com/watch?v=4lU1f5Yzgg8 | Turkish |
| Tutorial menggunakan Voyant Tools: Penelitian Corpus Sastra (YouTube) | https://www.youtube.com/watch?v=1EgfH-otcHQ | Indonesian |
| Voyant Tools untuk Analisis Teks (YouTube) | https://www.youtube.com/watch?v=DdTT5OLfWy0 | Indonesian |
| Voyant Tools untuk Analisis Teks (Workshop Slides, Zenodo) | https://zenodo.org/records/3936506 | Indonesian |
| 開発者によるVoyant Toolsの紹介 [Introduction to Voyant Tools by the Developer] (YouTube) | https://www.youtube.com/watch?v=qA-ZVLcY_vY | Japanese |
| UTDH Lab – Voyant Toolsで簡単テキスト分析 [Easy Text Analysis with Voyant Tools] (YouTube) | https://www.youtube.com/watch?v=q3z0ohZyH-U | Japanese |
| digitalnagasaki – 簡易テクスト分析にVoyant-Toolsもいかがでしょうか? [Quick Text Analysis with Voyant] (blog) | https://digitalnagasaki.hatenablog.com/entry/2016/07/30/040123 | Japanese |
| 코딩 없이 텍스트 분석하기: Voyant Tools [Text Analysis without Coding: Voyant Tools] (YouTube) | https://www.youtube.com/watch?v=gzmkVBczfUM | Korean |
| Voyant Tools – Spyral Notebook 텍스트 분석 html로 공유하기 (YouTube) | https://www.youtube.com/watch?v=B8Op6QOsuK8 | Korean |
| Voyant Tools – Mandala, Topics, RezoViz 설명 (YouTube) | https://www.youtube.com/watch?v=EDjjfCzVzBs | Korean |
| 한국 디지털인문학 허브 – Voyant Tools [Korea Digital Humanities Hub Guide] | https://www.digitalhumanities.kr/144 | Korean |
| Xi'an Jiaotong-Liverpool University Library – Voyant Tools Beginner's Guide | https://lib.xjtlu.edu.cn/node/1801 | Chinese |
| Word Cloud vs. Voyant文字分析 [Word Cloud vs. Voyant Text Analysis] (Medium) | https://medium.com/@99053.111y/word-cloud-v-s-voyant%E6%96%87%E5%AD%97%E5%88%86%E6%9E%90-fb8279bf4f29 | Chinese (Traditional) |
| Sysblok – Voyant Tools с Достоевским: некраткое руководство [Voyant Tools with Dostoevsky: A Detailed Guide] | https://sysblok.ru/philology/gid-po-voyant-tools-podgotovka-korpusa/ | Russian |
| NIT – Анализ текста: Voyant Tools [Text Analysis: Voyant Tools] | https://nitforyou.com/voyant-tools/ | Russian |
